Series
Analyses
Special reports and analysis — longer pieces that test one relationship and state what would falsify it.
Each carries dated, checkable calls and a documentation box on every figure.
| Date | Series | Finding | Evidence |
|---|---|---|---|
| Aug 3 | Analysis | Lower-Mississippi freight reached $18.09 a ton, crossing $14 five weeks earlier in the calendar than in either recent low-water year. | USDA barge rates, USGS stage · observed |
| Jul 23 | Analysis | China's cumulative U.S. soybean book reached 12.4 million tons with seven weeks left, 40 percent of the 2021 to 2023 pace at the same date. | USDA FAS export sales · observed |
| Jul 23 | Analysis | The inland system lost 28 percent of its tonnage in 20 years, and coal accounts for most of the loss while everything else held. | USACE waterborne commerce · observed |
| Jul 23 | Analysis | Scarcity, not demand growth, set barge pricing in Q1, and the July 29 print is the test of whether it holds. | Company filings · observed |
| Jul 23 | Analysis | The 1997 build boom reaches its 30-year inspections with replacement running at about a fifth of the pace that built it. | USACE vessel census, USCG records · observed |
| Jul 15 | Note | Why this exists: sourced maritime evidence, with every estimate labelled as one. | — |
Showing 6 of 9 published items — every published item that is not a River Note.